ph: (386) 290-3983
Alberto






Vacant 4 Platted Lots off of I-4 100'x100'
High Future Potential Growth Area: $3500



These 4 vacant lots are available for a very limited time only. Located a few hundred feet from I-4, these 100' x 100' block of lots are for sale. Assessed for $5,120 in 2009, these Florida lots for sale can be yours for less than half the assessed value, $3,500. Contact Us for more details.
Parcel ID# 13-18-30-03-01-0080
Legal Description:
LOTS 8 TO 11 INC BLK 1 BEAUTY SPOT ORANGE CITY
Price: $3500 Cash
Financing Options: No Financing is Available
Carol Rd - Ormond By The Sea, Florida
$1,900.00


| Unusual Lot: | Carol Rd | |||
|---|---|---|---|---|
| Full Parcel ID Short Parcel ID | 34-13-32-03-00-1651 3234-03-00-1651 | Mill Group | 200 County - Northeast | |
| Alternate Key | 2980796 | Millage Rate | 22.72629 | |
| Parcel Status | Active Parcel | PC Code | 00 | |
| Date Created | 21 DEC 1981 | |||
| Location Address | CAROL RD ORMOND BEACH | |||
L E G A L D E S C R I P T I O N | |
|---|---|
| E 5 FT OF LOT 165 ORMOND OCEAN GARDENS MB 11 PG 272 PER OR 2 | |
| 289 PG 1042 PER OR 5741 PGS 4063-4065 INC PER OR 5752 PG 091 | |
$1,900.00 Each | |


| Unusual Lot: | Barrier Isle Dr 1 | ||
|---|---|---|---|
| Full Parcel ID Short Parcel ID | 21-13-32-00-01-004A 3221-00-01-004A | Mill Group | 200 County - Northeast |
| Alternate Key | 6599157 | Millage Rate | 22.72629 |
| Parcel Status | Active Parcel | PC Code | 00 |
| Date Created | 22 MAR 2006 | ||
| Location Address | BARRIER ISLE DR ORMOND BEACH | ||
L E G A L D E S C R I P T I O N | |
|---|---|
| 21-13-32 W 75 FT OF E 1364 FT OF N 7 FT OF S 1/2 GOVT LOTS 1 | |
| & 2 E OF J A HWY W OF OCEAN SHORE BLVD PER OR 2583 PG 0373 | |
| Unusual Lot: | Barrier Isle Dr 2 | ||
|---|---|---|---|
| Full Parcel ID Short Parcel ID | 21-13-32-00-01-0051 3221-00-01-0051 | Mill Group | 200 County - Northeast |
| Alternate Key | 6599149 | Millage Rate | 22.72629 |
| Parcel Status | Active Parcel | PC Code | 00 |
| Date Created | 22 MAR 2006 | ||
| Location Address | BARRIER ISLE DR ORMOND BEACH | ||
L E G A L D E S C R I P T I O N | |
|---|---|
| 21-13-32 W 75 FT OF E 1289 FT OF N 7 FT OF S 1/2 GOVT LOTS 1 | |
| & 2 E OF J A HWY W OF OCEAN SHORE BLVD PER OR 2583 PG 0373 | |
| Unusual Lot: | Barrier Isle Dr 3 | ||
|---|---|---|---|
| Full Parcel ID Short Parcel ID | 21-13-32-00-01-0061 3221-00-01-0061 | Mill Group | 200 County - Northeast |
| Alternate Key | 6599131 | Millage Rate | 22.72629 |
| Parcel Status | Active Parcel | PC Code | 00 |
| Date Created | 22 MAR 2006 | ||
| Location Address | BARRIER ISLE DR ORMOND BEACH | ||
L E G A L D E S C R I P T I O N | |
|---|---|
| 21-13-32 W 75 FT OF E 1214 FT OF N 7 FT OF S 1/2 GOVT LOTS 1 | |
| & 2 E OF J A HWY W OF OCEAN SHORE BLVD PER OR 2583 PG 0373 | |
| Full Parcel ID Short Parcel ID | 21-13-32-00-01-007A 3221-00-01-007A | Mill Group | 200 County - Northeast |
|---|---|---|---|
| Alternate Key | 6599122 | Millage Rate | 22.72629 |
| Parcel Status | Active Parcel | PC Code | 00 |
| Date Created | 22 MAR 2006 | ||
| Location Address | BARRIER ISLE DR ORMOND BEACH | ||
L E G A L D E S C R I P T I O N | |
|---|---|
| 21-13-32 W 75 FT OF E 1139 FT OF N 7 FT OF S 1/2 GOVT LOTS 1 | |
| & 2 E OF J A HWY W OF OCEAN SHORE BLVD PER OR 2583 PG 0373 | |
| Unusual Lot: | Barrier Isle Dr 4 | ||
|---|---|---|---|
| Full Parcel ID Short Parcel ID | 21-13-32-00-01-0081 3221-00-01-0081 | Mill Group | 200 County - Northeast |
| Alternate Key | 6599114 | Millage Rate | 22.72629 |
| Parcel Status | Active Parcel | PC Code | 00 |
| Date Created | 22 MAR 2006 | ||
| Location Address | BARRIER ISLE DR ORMOND BEACH | ||
L E G A L D E S C R I P T I O N | |
|---|---|
| 21-13-32 W 75 FT OF E 1064 FT OF N 7 FT OF S 1/2 GOVT LOTS 1 | |
| & 2 E OF J A HWY W OF OCEAN SHORE BLVD PER OR 2583 PG 0373 | |
| Unusual Lot: | Barrier Isle Dr 5 | ||
|---|---|---|---|
| Full Parcel ID Short Parcel ID | 21-13-32-00-01-0072 3221-00-01-0072 | Mill Group | 200 County - Northeast |
| Alternate Key | 6577358 | Millage Rate | 22.72629 |
| Parcel Status | Active Parcel | PC Code | 00 |
| Date Created | 14 FEB 2006 | ||
| Location Address | BARRIER ISLE DR ORMOND BEACH | ||
L E G A L D E S C R I P T I O N | |
|---|---|
| 21 13 32 W 199 FT OF E 314.00 FT F N 7 FT OF S 1/2 GOVT LOTS | |
| 1 & 2 W OF OCEAN SHORE BLVD PER OR 2583 PG 0373 & OR 2755 | |
| Unusual Lot: | Barrier Isle Dr 6 | ||
|---|---|---|---|
| Full Parcel ID Short Parcel ID | 21-13-32-00-01-0013 3221-00-01-0013 | Mill Group | 200 County - Northeast |
| Alternate Key | 2957735 | Millage Rate | 22.72629 |
| Parcel Status | Active Parcel | PC Code | 00 |
| Date Created | 21 DEC 1981 | ||
| Location Address | BARRIER ISLE DR ORMOND BEACH | ||
L E G A L D E S C R I P T I O N | |
|---|---|
| 21-13-32 W 75 FT OF E 689 FT OF N 7 FT OF S 1/2 GOVT LOTS 1 | |
| & 2 E OF J A HWY W OF OCEAN SHORE BLVD PER OR 2583 PG 0373 & | |
Copyright 2010 In Land We Trust. All rights reserved.
ph: (386) 290-3983
Alberto